Paramount Miami Worldcenter Sets the Standard for Residential Access Control
SDM Magazine · 2026-10-01
The association replaced key fobs with facial authentication and mobile credentials at entrances and elevators.
Miami Worldcenter · Miami · FL
Miami Worldcenter · Residences
Paramount Miami Worldcenter — Miami Worldcenter, Miami. Live inventory, floorplans, sold & rented history.
Address: 851 NE 1st Ave, Miami FL 33132 — View on Google Maps · Get directions
Sales: +1 (844) 642-8432
Contact details come from published sources; confirm with the association before relying on them.
SDM Magazine · 2026-10-01
The association replaced key fobs with facial authentication and mobile credentials at entrances and elevators.
Commercial Observer · 2026-03-23
A 1.4-acre development site just north of Paramount sold to Kasumigaseki Capital.
For sale (61) · For rent (39) · Sold (48) · Rented (150)
| Unit 4204 · 1 bd · 2 ba · 1,185 sq ft | $970,200 | 330 days on market | Cervera Real Estate Inc. |
| Unit 1811 · 3 bd · 4 ba · 2,188 sq ft | $2,359,000 | 324 days on market | Premier Elite Realty Inc. |
| Unit 1202 · 1 bd · 2 ba · 929 sq ft | $529,000 | 329 days on market | Big International Realty, Inc. |
| Unit 1506 · 1 bd · 2 ba · 1,173 sq ft | $765,000 | 45 days on market | Luxe Properties |
| Unit 2101 · 3 bd · 4 ba · 2,204 sq ft | $1,630,000 | 255 days on market | Luxe Listings LLC |
| Unit 3103 · 2 bd · 3 ba · 1,560 sq ft | $995,000 | 169 days on market | Vesta Realty LLC |
| Unit 1608 · 2 bd · 3 ba · 1,498 sq ft | $890,000 | 302 days on market | Rutois International Realty LLC |
| Unit 3909 · 2 bd · 3 ba · 1,559 sq ft | $1,300,000 | 128 days on market | Serhant |
| Unit 1508 · 3 bd · 3 ba · 1,498 sq ft | $875,000 | 310 days on market | RE/MAX Advance Realty II |
| Unit 510 · 1 bd · 2 ba · 732 sq ft | $495,000 | 0 days on market | COSMORE Florida Corp. |
| Unit 2005 · 1 bd · 2 ba · 1,254 sq ft | $869,000 | 14 days on market | KSR Properties |
| Unit 3707 · 2 bd · 3 ba · 1,547 sq ft | $1,035,000 | 0 days on market | CGI Miami LLC |
| Unit 306 · 0 bd · 1 ba · 777 sq ft | $419,999 | 250 days on market | Realty One Group Innovation |
| Unit 4912 · 4 bd · 5 ba · 3,312 sq ft | $3,280,000 | 93 days on market | Rutois International Realty LLC |
| Unit 3510 · 1 bd · 2 ba · 1,185 sq ft | $649,900 | 20 days on market | Keller Williams Capital Realty |
| Unit 4106 · 1 bd · 2 ba · 1,173 sq ft | $715,000 | 46 days on market | Douglas Elliman |
| Unit 2808 · 2 bd · 3 ba · 1,630 sq ft | $995,000 | 141 days on market | PFS Realty LLC |
| Unit 3000 · 1 bd · 2 ba · 1,018 sq ft | $675,000 | 83 days on market | Serhant |
| Unit 1002 · 1 bd · 929 sq ft | $648,000 | 0 days on market | Premier Platinum Realty |
| Unit 1510 · 1 bd · 2 ba · 1,185 sq ft | $700,000 | 198 days on market | Ratio Real Estate, LLC |
| Unit 3202 · 1 bd · 2 ba · 937 sq ft | $680,000 | 29 days on market | Vesta Realty LLC |
| Unit 2106 · 1 bd · 2 ba · 1,173 sq ft | $770,000 | 335 days on market | The Keyes Company |
| Unit 1808 · 2 bd · 3 ba · 1,498 sq ft | $850,000 | 124 days on market | Miami Life Realty LLC |
| Unit 3201 · 3 bd · 4 ba · 2,204 sq ft | $1,999,900 | 70 days on market | MPM Realty Group |
| Unit 1712 · 3 bd · 4 ba · 2,165 sq ft | $1,340,000 | 3 days on market | Douglas Elliman |
| Unit 5312 · 5 bd · 5 ba · 3,312 sq ft | $3,500,000 | 7 days on market | Haute Real Estate, Inc. |
| Unit 414 · 1 bd · 2 ba · 1,071 sq ft | $166,000 | 186 days on market | Big International Realty, Inc. |
| Unit 503 · 0 bd · 0 ba · 704 sq ft | $435,000 | 53 days on market | Clients 1st Realty, Inc |
| Unit 812 · 3 bd · 4 ba · 2,321 sq ft | $1,975,000 | 1349 days on market | Douglas Elliman |
| Unit 2606 · 1 bd · 2 ba · 1,173 sq ft | $768,000 | 946 days on market | Rainbow Investment Realty Inc |
| Unit 1912 · 3 bd · 4 ba · 2,165 sq ft | $1,835,000 | 1500 days on market | Compass Florida, LLC |
| Unit 1408 · 2 bd · 3 ba · 1,498 sq ft | $850,000 | 131 days on market | Big International Realty, Inc. |
| Unit 2303 · 2 bd · 3 ba · 1,560 sq ft | $1,050,000 | 93 days on market | Haute Real Estate, Inc. |
| Unit 811 · 3 bd · 4 ba · 2,202 sq ft | $1,350,000 | 189 days on market | Ojeda Lazar Real Estate Inc |
| Unit 2110 · 1 bd · 2 ba · 1,185 sq ft | $730,000 | 129 days on market | BHHS EWM Realty |
| Unit 2212 · 3 bd · 4 ba · 2,165 sq ft | $1,495,000 | 267 days on market | Beycome of Florida LLC |
| Unit 4811 · 5 bd · 6 ba · 3,852 sq ft | $4,700,000 | 311 days on market | Best Broker Realty, LLC. |
| Unit 4203 · 2 bd · 3 ba · 1,560 sq ft | $1,349,000 | 549 days on market | Keller Williams Elite Properties |
| Unit 2410 · 1 bd · 2 ba · 1,185 sq ft | $699,000 | 80 days on market | Lead Consulting Group LLC |
| Unit PH5011 · 4 bd · 5 ba · 4,084 sq ft | $4,899,000 | 493 days on market | Sea Grove Realty |
| Unit 2911 · 3 bd · 4 ba · 2,188 sq ft | $1,650,000 | 44 days on market | Luxe Properties |
| Unit 1 · 1 bd · 1 ba | $200,000 | 207 days on market | Best Broker Realty, LLC. |
| Unit 2605 · 1 bd · 2 ba · 1,254 sq ft | $890,000 | 7 days on market | One World Properties |
| Unit 1402 · 1 bd · 2 ba · 937 sq ft | $560,000 | 89 days on market | Wolsen Real Estate Inc |
| Unit 806 · 2 bd · 2 ba · 1,178 sq ft | $615,000 | 322 days on market | AV Capital Advisors, LLC. |
| Unit 1208 · 2 bd · 3 ba · 1,491 sq ft | $899,000 | 64 days on market | Atlantic VIP Realty Group, LLC |
| Unit 2403 · 2 bd · 3 ba · 1,560 sq ft | $1,070,000 | 83 days on market | Haute Real Estate, Inc. |
| Unit 3801 · 3 bd · 4 ba · 2,204 sq ft | $1,368,000 | 0 days on market | Florida Realty of Miami Corp |
| Unit 420 · 1 bd · 2 ba · 1,071 sq ft | $164,999 | 151 days on market | LoKation |
| Unit 3711 · 3 bd · 4 ba · 2,188 sq ft | $1,675,000 | 104 days on market | One Sotheby's International Realty |
| Unit 2408 · 2 bd · 3 ba · 1,498 sq ft | $950,000 | 0 days on market | Compass Florida, LLC |
| Unit 205 · 0 bd · 1 ba · 662 sq ft | $369,000 | 122 days on market | Novalux Realty, LLC. |
| Unit 4010 · 2 bd · 2 ba · 1,185 sq ft | $658,000 | 148 days on market | One Sotheby's International Realty |
| Unit 1610 · 1 bd · 2 ba · 1,185 sq ft | $650,000 | 0 days on market | The Agency Florida LLC |
| Unit 1203 · 2 bd · 3 ba · 1,552 sq ft | $1,150,000 | 50 days on market | Miami Life Realty LLC |
| Unit 2702 · 1 bd · 2 ba · 937 sq ft | $599,000 | 41 days on market | Atlantic VIP Realty Group, LLC |
| Unit 4006 · 1 bd · 2 ba · 1,173 sq ft | $780,000 | 1 days on market | Realty One Group Evolution |
| Unit 504 · 0 bd · 1 ba · 704 sq ft | $410,000 | 0 days on market | Douglas Elliman |
| Unit 3308 · 2 bd · 3 ba · 1,498 sq ft | $1,050,000 | 0 days on market | Fortune Christie's International Real Estate |
| Unit 1705 · 1 bd · 2 ba · 1,386 sq ft | $795,000 | 27 days on market | Douglas Elliman |
| Unit 1710 · 1 bd · 2 ba · 1,185 sq ft | $700,000 | 669 days on market | FACCIN Group Realty |
| Unit 1906 · 1 bd · 2 ba · 1,173 sq ft | $5,500/month | 0 days on market | Beachfront Realty Inc |
| Unit 3301 · 3 bd · 4 ba · 2,204 sq ft | $12,500/month | 44 days on market | London Foster Realty |
| Unit 207 · 0 bd · 1 ba · 613 sq ft | $2,700/month | 136 days on market | Miami Beach Real Estate Group |
| Unit 510 · 1 bd · 2 ba · 732 sq ft | $3,750/month | 1 days on market | COSMORE Florida Corp. |
| Unit 1404 · 2 bd · 2 ba · 1,185 sq ft | $6,000/month | 0 days on market | Florida Capital Realty |
| Unit 201 · 0 bd · 0 ba · 622 sq ft | $2,999/month | 37 days on market | Realty One Group Innovation |
| Unit 3404 · 1 bd · 2 ba · 1,185 sq ft | $5,200/month | 1 days on market | Luxe Properties |
| Unit 1907 · 2 bd · 3 ba · 1,547 sq ft | $7,200/month | 0 days on market | City Intl R. E. Group, Inc. |
| Unit 2104 · 1 bd · 2 ba · 1,185 sq ft | $4,900/month | 1 days on market | Invirtiendo En USA, LLC |
| Unit 3609 · 2 bd · 3 ba · 1,559 sq ft | $7,950/month | 0 days on market | Fortune International Realty |
| Unit 2806 · 1 bd · 2 ba · 1,173 sq ft | $5,350/month | 0 days on market | 1 Miami Realty |
| Unit 1701 · 4 bd · 4 ba · 2,204 sq ft | $10,500/month | 0 days on market | My Realty Group, LLC. |
| Unit 5312 · 5 bd · 5 ba · 3,312 sq ft | $24,000/month | 1 days on market | Haute Real Estate, Inc. |
| Unit 3004 · 1 bd · 2 ba · 1,185 sq ft | $5,150/month | 42 days on market | United Realty Group Inc |
| Unit 3711 · 4 bd · 4 ba · 2,188 sq ft | $13,500/month | 0 days on market | One Sotheby's International Realty |
| Unit 414 · 1 bd · 2 ba · 1,071 sq ft | $1,600/month | 97 days on market | Big International Realty, Inc. |
| Unit 1403 · 2 bd · 3 ba · 1,560 sq ft | $8,500/month | 2 days on market | North 2 South Realty Int'l Inc |
| Unit 300 · 0 bd · 0 ba · 620 sq ft | $3,500/month | 0 days on market | Related General Realty, LLC. |
| Unit 1402 · 1 bd · 2 ba | $4,700/month | 267 days on market | Wolsen Real Estate Inc |
| Unit 1408 · 2 bd · 3 ba · 1,498 sq ft | $7,400/month | 14 days on market | Big International Realty, Inc. |
| Unit 3408 · 2 bd · 3 ba · 1,498 sq ft | $8,500/month | 1 days on market | Keller Williams Capital Realty |
| Unit 2911 · 3 bd · 4 ba · 2,188 sq ft | $12,500/month | 44 days on market | Luxe Properties |
| Unit 3611 · 3 bd · 4 ba · 2,188 sq ft | $10,800/month | 40 days on market | Douglas Elliman |
| Unit 1603 · 2 bd · 3 ba · 1,560 sq ft | $8,495/month | 127 days on market | EXP Realty LLC |
| Unit 3909 · 2 bd · 3 ba · 1,559 sq ft | $8,500/month | 105 days on market | Serhant |
| Unit PH4912 · 4 bd · 5 ba · 3,312 sq ft | $22,000/month | 43 days on market | Rutois International Realty LLC |
| Unit 2605 · 1 bd · 2 ba · 1,254 sq ft | $5,550/month | 43 days on market | One World Properties |
| Unit 2011 · 3 bd · 4 ba · 2,188 sq ft | $12,000/month | 7 days on market | The Ioni Group Worldwide Real Estate LLC |
| Unit 202 · 0 bd · 1 ba · 662 sq ft | $3,350/month | 32 days on market | Coldwell Banker Realty |
| Unit 704 · 3 bd · 4 ba · 2,450 sq ft | $26,000/month | 30 days on market | Serhant |
| Unit 1511 · 3 bd · 4 ba · 2,188 sq ft | $12,000/month | 0 days on market | Miami Life Realty LLC |
| Unit 503 · 0 bd · 0 ba · 704 sq ft | $3,750/month | 41 days on market | Clients 1st Realty, Inc |
| Unit 2107 · 2 bd · 3 ba · 1,547 sq ft | $7,350/month | 0 days on market | Douglas Elliman |
| Unit 3402 · 1 bd · 2 ba · 937 sq ft | $6,000/month | 0 days on market | Fortune Christie's International Real Estate |
| Unit 3606 · 2 bd · 2 ba · 1,173 sq ft | $5,500/month | 0 days on market | Elite International Realty Inc |
| Unit 1711 · 3 bd · 4 ba · 2,188 sq ft | $12,500/month | 6 days on market | Coldwell Banker Realty |
| Unit PH 5700 · 4 bd · 6 ba · 5,225 sq ft | $40,000/month | 106 days on market | One World Properties |
| Unit PH 5402 · 4 bd · 5 ba · 3,135 sq ft | $25,000/month | 106 days on market | One World Properties |
| Unit 1109 · 2 bd · 3 ba · 1,552 sq ft | $8,350/month | 11 days on market | Smart Luxe |
| Unit 3802 · 2 bd · 937 sq ft | $670,000 | 2025-02-24 |
| Unit 907 · 2 bd · 3 ba · 1,531 sq ft | $960,000 | 2025-06-17 |
| Unit 4111 · 3 bd · 4 ba · 2,188 sq ft | $1,650,000 | 2025-11-21 |
| Unit 3512 · 3 bd · 4 ba · 2,165 sq ft | $1,350,000 | 2026-05-27 |
| Unit 3800 · 1 bd · 2 ba · 1,018 sq ft | $540,000 | 2026-08-24 |
| Unit 3006 · 1 bd · 2 ba · 1,173 sq ft | $645,000 | 2026-08-11 |
| Unit 1412 · 3 bd · 4 ba · 2,165 sq ft | $1,290,000 | 2026-08-05 |
| Unit 3905 · 2 bd · 2 ba · 1,254 sq ft | $645,000 | 2026-06-30 |
| Unit 3401 · 3 bd · 4 ba · 2,204 sq ft | $1,475,000 | 2026-06-12 |
| Unit 2102 · 1 bd · 2 ba · 937 sq ft | $525,000 | 2026-06-02 |
| Unit Cabana 15 · 0 bd · 1 ba | $200,000 | 2026-06-02 |
| Unit 4009 · 2 bd · 3 ba · 1,559 sq ft | $1,275,000 | 2026-06-02 |
| Unit 3309 · 2 bd · 3 ba · 1,559 sq ft | $1,050,000 | 2026-05-20 |
| Unit 401 · 2 bd · 2 ba · 1,300 sq ft | $240,000 | 2026-04-24 |
| Unit 1611 · 3 bd · 4 ba · 2,188 sq ft | $1,350,000 | 2026-03-16 |
| Unit 1700 · 1 bd · 2 ba · 1,018 sq ft | $550,000 | 2026-02-26 |
| Unit 3005 · 2 bd · 2 ba · 1,254 sq ft | $785,000 | 2025-12-17 |
| Unit 2901 · 3 bd · 4 ba · 2,204 sq ft | $1,250,000 | 2025-11-28 |
| Unit 4410 · 1 bd · 2 ba · 1,185 sq ft | $635,000 | 2026-01-30 |
| Unit 4011 · 4 bd · 4 ba · 2,188 sq ft | $1,553,500 | 2026-01-21 |
| Unit 2904 · 2 bd · 2 ba · 1,185 sq ft | $590,000 | 2025-12-31 |
| Unit 3907 · 2 bd · 3 ba · 1,547 sq ft | $988,000 | 2025-12-19 |
| Unit 4207 · 2 bd · 3 ba · 1,547 sq ft | $975,000 | 2025-12-29 |
| Unit 3011 · 3 bd · 4 ba · 2,188 sq ft | $1,600,000 | 2025-12-15 |
| Unit 2112 · 3 bd · 4 ba · 2,165 sq ft | $1,385,000 | 2025-12-04 |
| Unit 3301 · 3 bd · 4 ba · 2,204 sq ft | $1,225,000 | 2025-11-17 |
| Unit 3302 · 1 bd · 2 ba · 937 sq ft | $568,000 | 2025-10-31 |
| Unit 1212 · 3 bd · 4 ba · 2,172 sq ft | $1,275,000 | 2025-10-15 |
| Unit 909 · 3 bd · 3 ba · 1,552 sq ft | $900,000 | 2025-10-09 |
| Unit 2204 · 2 bd · 2 ba · 1,185 sq ft | $650,000 | 2025-09-22 |
| Unit 3201 · 3 bd · 4 ba · 2,204 sq ft | $14,250/month | 2026-10-01 |
| Unit 1802 · 1 bd · 2 ba · 937 sq ft | $5,800/month | 2026-10-01 |
| Unit 806 · 2 bd · 2 ba · 1,178 sq ft | $4,700/month | 2026-09-25 |
| Unit 2501 · 3 bd · 4 ba · 2,204 sq ft | $9,000/month | 2026-09-22 |
| Unit 3007 · 2 bd · 3 ba · 1,547 sq ft | $7,500/month | 2026-09-23 |
| Unit 4109 · 2 bd · 3 ba · 1,753 sq ft | $8,000/month | 2026-09-15 |
| Unit 1409 · 2 bd · 3 ba · 1,559 sq ft | $8,100/month | 2026-09-07 |
| Unit 812 · 3 bd · 4 ba · 2,321 sq ft | $10,000/month | 2025-01-30 |
| Unit 2005 · 1 bd · 2 ba · 1,254 sq ft | $5,500/month | 2024-10-05 |
| Unit 1800 · 1 bd · 2 ba · 1,018 sq ft | $4,150/month | 2024-10-21 |
| Unit 2506 · 1 bd · 2 ba · 1,173 sq ft | $4,500/month | 2024-11-06 |
| Unit 3512 · 4 bd · 4 ba · 2,165 sq ft | $8,700/month | 2025-03-01 |
| Unit 4009+Cabana · 3 bd · 3 ba · 1,559 sq ft | $9,000/month | 2025-02-20 |
| Unit 3500 · 1 bd · 2 ba · 1,018 sq ft | $4,150/month | 2025-01-21 |
| Unit 1604 · 2 bd · 2 ba · 1,185 sq ft | $4,500/month | 2025-04-01 |
| Unit 1502 · 1 bd · 1,186 sq ft | $3,900/month | 2025-04-03 |
| Unit 201 · 0 bd · 1 ba · 622 sq ft | $3,000/month | 2025-09-01 |
| Unit 3202 · 1 bd · 937 sq ft | $4,500/month | 2025-05-20 |
| Unit 1110 · 1 bd · 2 ba · 1,169 sq ft | $4,500/month | 2025-05-15 |
| Unit 2903 · 2 bd · 3 ba · 1,560 sq ft | $7,500/month | 2025-08-01 |
| Unit 812 · 3 bd · 4 ba · 2,321 sq ft | $10,000/month | 2026-04-23 |
| Unit 1702 · 1 bd · 937 sq ft | $4,100/month | 2025-08-01 |
| Unit 3802 · 1 bd · 937 sq ft | $4,500/month | 2025-09-12 |
| Unit 3202 · 1 bd · 937 sq ft | $4,500/month | 2025-10-20 |
| Unit 2005 · 1 bd · 2 ba · 1,254 sq ft | $5,500/month | 2025-09-29 |
| Unit 2509 · 2 bd · 1,559 sq ft | $7,300/month | 2025-12-04 |
| Unit 306 · 0 bd · 1 ba · 630 sq ft | $3,150/month | 2026-04-02 |
| Unit 3500 · 1 bd · 2 ba · 1,018 sq ft | $4,350/month | 2026-02-05 |
| Unit 1604 · 2 bd · 2 ba · 1,185 sq ft | $5,000/month | 2026-04-01 |
| Unit 3202 · 1 bd · 2 ba · 937 sq ft | $4,500/month | 2026-08-31 |
Listing data: MIAMI MLS, courtesy of the listing brokers. Availability and pricing subject to change.