Paramount Miami Worldcenter Sets the Standard for Residential Access Control
SDM Magazine · 2026-10-01
The association replaced key fobs with facial authentication and mobile credentials at entrances and elevators.
Miami Worldcenter · Miami · FL
Miami Worldcenter · Residences
Paramount Miami Worldcenter — Miami Worldcenter, Miami. Live inventory, floorplans, sold & rented history.
Address: 851 NE 1st Ave, Miami FL 33132 — View on Google Maps · Get directions
Sales: +1 (844) 642-8432
Contact details come from published sources; confirm with the association before relying on them.
SDM Magazine · 2026-10-01
The association replaced key fobs with facial authentication and mobile credentials at entrances and elevators.
Commercial Observer · 2026-03-23
A 1.4-acre development site just north of Paramount sold to Kasumigaseki Capital.
For sale (79) · For rent (38) · Sold (49) · Rented (308)
| Unit 3502 · 1 bd · 937 sq ft | $679,999 | 38 days on market | Realty One Group Innovation |
| Unit 306 · 0 bd · 1 ba · 777 sq ft | $419,999 | 303 days on market | Realty One Group Innovation |
| Unit 4407 · 2 bd · 3 ba · 1,547 sq ft | $1,150,000 | 32 days on market | LoKation |
| Unit PH4912 · 4 bd · 5 ba · 3,312 sq ft | $3,280,000 | 146 days on market | Rutois International Realty LLC |
| Unit 4801 · 3 bd · 4 ba · 2,204 sq ft | $1,450,000 | 192 days on market | MIAMI VIP REALTY LLC |
| Unit 2212 · 3 bd · 4 ba · 2,165 sq ft | $1,495,000 | 340 days on market | Beycome of Florida LLC |
| Unit Penthouse 4612 · 4 bd · 5 ba · 3,800 sq ft | $4,500,000 | 103 days on market | Miami Portfolio Collection |
| Unit 3201 · 3 bd · 4 ba · 2,204 sq ft | $1,999,900 | 130 days on market | MPM Realty Group |
| Unit 2601 · 3 bd · 4 ba · 2,204 sq ft | $1,499,000 | 53 days on market | Miami Portfolio Collection |
| Unit 2406 · 1 bd · 2 ba · 1,173 sq ft | $695,000 | 34 days on market | Miami Realty Solution Group |
| Unit 2100 · 1 bd · 2 ba · 1,018 sq ft | $655,000 | 38 days on market | LX Realty LLC |
| Unit 4204 · 1 bd · 2 ba · 1,185 sq ft | $770,000 | 379 days on market | Cervera Real Estate Inc. |
| Unit 2303 · 2 bd · 3 ba · 1,560 sq ft | $1,050,000 | 165 days on market | Haute Real Estate, Inc. |
| Unit 1811 · 3 bd · 4 ba · 2,188 sq ft | $2,359,000 | 373 days on market | Premier Elite Realty Inc. |
| Unit 1202 · 1 bd · 2 ba · 929 sq ft | $529,000 | 378 days on market | Big International Realty, Inc. |
| Unit 2101 · 3 bd · 4 ba · 2,204 sq ft | $1,630,000 | 304 days on market | Luxe Listings LLC |
| Unit 3711 · 3 bd · 4 ba · 2,188 sq ft | $1,675,000 | 191 days on market | One Sotheby's International Realty |
| Unit 3909 · 2 bd · 3 ba · 1,559 sq ft | $1,300,000 | 1 days on market | Piquet Realty |
| Unit 2110 · 1 bd · 2 ba · 1,185 sq ft | $730,000 | 200 days on market | BHHS EWM Realty |
| Unit 1608 · 2 bd · 3 ba · 1,498 sq ft | $840,000 | 350 days on market | Rutois International Realty LLC |
| Unit 3403 · 2 bd · 3 ba · 1,560 sq ft | $995,000 | 37 days on market | Coldwell Banker Realty |
| Unit 4203 · 2 bd · 3 ba · 1,560 sq ft | $1,349,000 | 619 days on market | Keller Williams Elite Properties |
| Unit 2005 · 1 bd · 2 ba · 1,254 sq ft | $869,000 | 65 days on market | KSR Properties |
| Unit 2410 · 1 bd · 2 ba · 1,185 sq ft | $699,000 | 152 days on market | Lead Consulting Group LLC |
| Unit 4106 · 1 bd · 2 ba · 1,173 sq ft | $715,000 | 100 days on market | Douglas Elliman |
| Unit 4401 · 4 bd · 4,552 sq ft | $3,999,000 | 33 days on market | Score Properties Group, Inc. |
| Unit 4403 · 2 bd · 3 ba · 1,560 sq ft | $995,000 | 33 days on market | Score Properties Group, Inc. |
| Unit 1002 · 1 bd · 929 sq ft | $596,000 | 56 days on market | Premier Platinum Realty |
| Unit 812 · 3 bd · 4 ba · 2,321 sq ft | $1,975,000 | 1417 days on market | Douglas Elliman |
| Unit 1712 · 3 bd · 4 ba · 2,165 sq ft | $1,340,000 | 60 days on market | Douglas Elliman |
| Unit 2403 · 2 bd · 3 ba · 1,560 sq ft | $1,070,000 | 161 days on market | Haute Real Estate, Inc. |
| Unit 412 · 2 bd · 2 ba · 1,101 sq ft | $599,000 | 334 days on market | Miami New Realty |
| Unit 1810 · 1 bd · 2 ba · 1,294 sq ft | $710,000 | 363 days on market | One Sotheby's International Realty |
| Unit 4312 · 3 bd · 4 ba · 2,165 sq ft | $1,600,000 | 14 days on market | Aventura Real Estate, Inc. |
| Unit 5312 · 5 bd · 5 ba · 3,312 sq ft | $3,375,000 | 66 days on market | Haute Real Estate, Inc. |
| Unit 304 · 0 bd · 1 ba · 715 sq ft | $485,000 | 6 days on market | Majestic Properties LLC |
| Unit 910 · 1 bd · 2 ba · 1,169 sq ft | $640,000 | 2 days on market | USA Miami Realty, LLC. |
| Unit 2105 · 1 bd · 2 ba · 1,254 sq ft | $785,000 | 0 days on market | MathHouse LLC |
| Unit 1203 · 2 bd · 3 ba · 1,552 sq ft | $1,150,000 | 139 days on market | Miami Life Realty LLC |
| Unit 204 · 0 bd · 1 ba · 702 sq ft | $409,000 | 273 days on market | United Realty Group Inc |
| Unit 3506 · 1 bd · 2 ba · 1,173 sq ft | $725,000 | 15 days on market | Compass Florida, LLC |
| Unit 3702 · 1 bd · 2 ba · 937 sq ft | $650,000 | 0 days on market | Direct Realty Solutions |
| Unit 811 · 3 bd · 4 ba · 2,202 sq ft | $1,350,000 | 242 days on market | Ojeda Lazar Real Estate Inc |
| Unit 1912 · 3 bd · 4 ba · 2,165 sq ft | $1,835,000 | 1549 days on market | Compass Florida, LLC |
| Unit 1901 · 3 bd · 4 ba · 2,204 sq ft | $1,425,000 | 24 days on market | Blackbook Properties |
| Unit 1808 · 2 bd · 3 ba · 1,498 sq ft | $850,000 | 162 days on market | Miami Life Realty LLC |
| Unit PH5011 · 4 bd · 5 ba · 4,084 sq ft | $4,899,000 | 543 days on market | Sea Grove Realty |
| Unit 4811 · 5 bd · 6 ba · 3,852 sq ft | $4,700,000 | 359 days on market | Best Broker Realty, LLC. |
| Unit 510 · 1 bd · 2 ba · 732 sq ft | $495,000 | 27 days on market | COSMORE Florida Corp. |
| Unit 1508 · 3 bd · 3 ba · 1,498 sq ft | $875,000 | 335 days on market | RE/MAX Advance Realty II |
| Unit 2605 · 1 bd · 2 ba · 1,254 sq ft | $890,000 | 54 days on market | One World Properties |
| Unit 2106 · 1 bd · 2 ba · 1,173 sq ft | $750,000 | 0 days on market | The Keyes Company |
| Unit 3606 · 2 bd · 2 ba · 1,173 sq ft | $695,000 | 263 days on market | Elite International Realty Inc |
| Unit 2606 · 1 bd · 2 ba · 1,173 sq ft | $745,000 | 980 days on market | Rainbow Investment Realty Inc |
| Unit 3308 · 2 bd · 3 ba · 1,498 sq ft | $950,000 | 102 days on market | Fortune Christie's International Real Estate |
| Unit 2408 · 2 bd · 3 ba · 1,498 sq ft | $899,998 | 51 days on market | Compass Florida, LLC |
| Unit 2911 · 3 bd · 4 ba · 2,188 sq ft | $1,595,000 | 78 days on market | Luxe Properties |
| Unit 2702 · 1 bd · 2 ba · 937 sq ft | $569,000 | 105 days on market | Atlantic VIP Realty Group, LLC |
| Unit 3211 · 3 bd · 4 ba · 2,188 sq ft | $1,650,000 | 4 days on market | LoKation |
| Unit 3906 · 1 bd · 2 ba · 1,173 sq ft | $699,000 | 2 days on market | Douglas Elliman |
| Unit 3103 · 2 bd · 3 ba · 1,560 sq ft | $995,000 | 175 days on market | Vesta Realty LLC |
| Unit 3202 · 1 bd · 2 ba · 937 sq ft | $680,000 | 42 days on market | Vesta Realty LLC |
| Unit 1208 · 2 bd · 3 ba · 1,491 sq ft | $899,000 | 98 days on market | Atlantic VIP Realty Group, LLC |
| Unit 3707 · 2 bd · 3 ba · 1,547 sq ft | $1,035,000 | 0 days on market | CGI Miami LLC |
| Unit 3510 · 1 bd · 2 ba · 1,185 sq ft | $649,900 | 20 days on market | Keller Williams Capital Realty |
| Unit 3000 · 1 bd · 2 ba · 1,018 sq ft | $675,000 | 83 days on market | Serhant |
| Unit 1408 · 2 bd · 3 ba · 1,498 sq ft | $850,000 | 131 days on market | Big International Realty, Inc. |
| Unit 1 · 1 bd · 1 ba | $200,000 | 207 days on market | Best Broker Realty, LLC. |
| Unit 806 · 2 bd · 2 ba · 1,178 sq ft | $615,000 | 322 days on market | AV Capital Advisors, LLC. |
| Unit 3801 · 3 bd · 4 ba · 2,204 sq ft | $1,368,000 | 0 days on market | Florida Realty of Miami Corp |
| Unit 4010 · 2 bd · 2 ba · 1,185 sq ft | $658,000 | 148 days on market | One Sotheby's International Realty |
| Unit 1610 · 1 bd · 2 ba · 1,185 sq ft | $650,000 | 0 days on market | The Agency Florida LLC |
| Unit 4006 · 1 bd · 2 ba · 1,173 sq ft | $780,000 | 1 days on market | Realty One Group Evolution |
| Unit 1705 · 1 bd · 2 ba · 1,386 sq ft | $795,000 | 27 days on market | Douglas Elliman |
| Unit 1710 · 1 bd · 2 ba · 1,185 sq ft | $700,000 | 669 days on market | FACCIN Group Realty |
| Unit 2600 · 1 bd · 2 ba · 1,018 sq ft | $700,000 | 457 days on market | FACCIN Group Realty |
| Unit 1205 · 1 bd · 2 ba · 1,244 sq ft | $935,000 | 65 days on market | Pinpoint Real Estate Solutions, Inc. |
| Unit 3002 · 1 bd · 2 ba · 937 sq ft | $624,900 | 416 days on market | Atlantic VIP Realty Group, LLC |
| Unit 2111 · 4 bd · 4 ba · 2,188 sq ft | $1,950,000 | 552 days on market | MDS Real Estate Services, LLC |
| Unit 201 · 0 bd · 0 ba · 622 sq ft | $2,999/month | 90 days on market | Realty One Group Innovation |
| Unit 2600 · 1 bd · 2 ba · 1,018 sq ft | $5,400/month | 0 days on market | FACCIN Group Realty |
| Unit 1701 · 4 bd · 4 ba · 2,204 sq ft | $12,000/month | 1 days on market | My Realty Group, LLC. |
| Unit 1812 · 3 bd · 4 ba · 2,165 sq ft | $9,950/month | 1 days on market | Compass Florida, LLC |
| Unit 4505 · 2 bd · 2 ba · 1,254 sq ft | $5,500/month | 0 days on market | Ratio Real Estate, LLC |
| Unit 2406 · 1 bd · 2 ba · 1,173 sq ft | $5,500/month | 4 days on market | Miami Realty Solution Group |
| Unit 1107 · 2 bd · 3 ba · 1,531 sq ft | $8,500/month | 0 days on market | Douglas Elliman |
| Unit 4610 · 1 bd · 2 ba · 1,185 sq ft | $6,200/month | 4 days on market | Sieber International, LLC |
| Unit 3909 · 2 bd · 3 ba · 1,559 sq ft | $8,500/month | 175 days on market | Serhant |
| Unit 704 · 3 bd · 4 ba · 2,450 sq ft | $26,000/month | 107 days on market | Serhant |
| Unit 3508 · 2 bd · 3 ba · 1,498 sq ft | $7,999/month | 8 days on market | EXP Realty LLC |
| Unit 3811 · 3 bd · 4 ba · 2,188 sq ft | $12,750/month | 1 days on market | Douglas Elliman |
| Unit 910 · 1 bd · 2 ba · 1,169 sq ft | $4,800/month | 1 days on market | USA Miami Realty, LLC. |
| Unit 2409 · 2 bd · 3 ba · 1,559 sq ft | $8,500/month | 3 days on market | One Sotheby's International Realty |
| Unit 1404 · 2 bd · 2 ba · 1,185 sq ft | $6,000/month | 37 days on market | Florida Capital Realty |
| Unit 3402 · 1 bd · 2 ba · 937 sq ft | $5,800/month | 71 days on market | Fortune Christie's International Real Estate |
| Unit 1801 · 3 bd · 4 ba · 2,204 sq ft | $10,500/month | 0 days on market | Sieber International, LLC |
| Unit 1811 · 3 bd · 4 ba · 2,188 sq ft | $12,750/month | 10 days on market | Premier Elite Realty Inc. |
| Unit 1006 · 2 bd · 2 ba · 1,178 sq ft | $6,000/month | 0 days on market | Florida Capital Realty |
| Unit 3301 · 3 bd · 4 ba · 2,204 sq ft | $12,000/month | 69 days on market | London Foster Realty |
| Unit 3001 · 3 bd · 4 ba · 2,204 sq ft | $11,500/month | 0 days on market | Sieber International, LLC |
| Unit 1012 · 3 bd · 4 ba · 2,172 sq ft | $9,000/month | 17 days on market | Brickell Realty Group International |
| Unit 1403 · 3 bd · 3 ba · 1,560 sq ft | $7,600/month | 39 days on market | North 2 South Realty Int'l Inc |
| Unit 205 · 0 bd · 1 ba · 662 sq ft | $3,000/month | 4 days on market | Novalux Realty, LLC. |
| Unit 2601 · 3 bd · 4 ba · 2,204 sq ft | $10,500/month | 2 days on market | Miami Portfolio Collection |
| Unit 3404 · 1 bd · 2 ba · 1,185 sq ft | $5,200/month | 1 days on market | Luxe Properties |
| Unit 5312 · 5 bd · 5 ba · 3,312 sq ft | $24,000/month | 1 days on market | Haute Real Estate, Inc. |
| Unit 300 · 0 bd · 0 ba · 620 sq ft | $3,500/month | 0 days on market | Related General Realty, LLC. |
| Unit 3408 · 2 bd · 3 ba · 1,498 sq ft | $8,500/month | 1 days on market | Keller Williams Capital Realty |
| Unit PH4912 · 4 bd · 5 ba · 3,312 sq ft | $22,000/month | 43 days on market | Rutois International Realty LLC |
| Unit 2011 · 3 bd · 4 ba · 2,188 sq ft | $12,000/month | 7 days on market | The Ioni Group Worldwide Real Estate LLC |
| Unit 1511 · 3 bd · 4 ba · 2,188 sq ft | $12,000/month | 0 days on market | Miami Life Realty LLC |
| Unit 2107 · 2 bd · 3 ba · 1,547 sq ft | $7,350/month | 0 days on market | Douglas Elliman |
| Unit 1711 · 3 bd · 4 ba · 2,188 sq ft | $12,500/month | 6 days on market | Coldwell Banker Realty |
| Unit PH 5402 · 4 bd · 5 ba · 3,135 sq ft | $25,000/month | 106 days on market | One World Properties |
| Unit 1109 · 2 bd · 3 ba · 1,552 sq ft | $8,350/month | 11 days on market | Smart Luxe |
| Unit 2101 · 3 bd · 4 ba · 2,204 sq ft | $12,500/month | 40 days on market | Luxe Listings LLC |
| Unit 2212 · 3 bd · 4 ba · 2,165 sq ft | $14,500/month | 105 days on market | Beycome of Florida LLC |
| Unit 3512 · 3 bd · 4 ba · 2,165 sq ft | $1,350,000 | 2026-05-27 |
| Unit 4111 · 3 bd · 4 ba · 2,188 sq ft | $1,650,000 | 2025-11-21 |
| Unit 3802 · 2 bd · 937 sq ft | $670,000 | 2025-02-24 |
| Unit 3411 · 4 bd · 4 ba · 2,188 sq ft | $2,575,000 | 2026-10-15 |
| Unit 4911 · 4 bd · 5 ba · 3,852 sq ft | $3,350,000 | 2026-08-31 |
| Unit 504 · 0 bd · 1 ba · 704 sq ft | $390,000 | 2026-09-30 |
| Unit 907 · 2 bd · 3 ba · 1,531 sq ft | $960,000 | 2025-06-17 |
| Unit 3800 · 1 bd · 2 ba · 1,018 sq ft | $540,000 | 2026-08-24 |
| Unit 3006 · 1 bd · 2 ba · 1,173 sq ft | $645,000 | 2026-08-11 |
| Unit 1412 · 3 bd · 4 ba · 2,165 sq ft | $1,290,000 | 2026-08-05 |
| Unit 3905 · 2 bd · 2 ba · 1,254 sq ft | $645,000 | 2026-06-30 |
| Unit 3401 · 3 bd · 4 ba · 2,204 sq ft | $1,475,000 | 2026-06-12 |
| Unit 2102 · 1 bd · 2 ba · 937 sq ft | $525,000 | 2026-06-02 |
| Unit Cabana 15 · 0 bd · 1 ba | $200,000 | 2026-06-02 |
| Unit 4009 · 2 bd · 3 ba · 1,559 sq ft | $1,275,000 | 2026-06-02 |
| Unit 3309 · 2 bd · 3 ba · 1,559 sq ft | $1,050,000 | 2026-05-20 |
| Unit 1611 · 3 bd · 4 ba · 2,188 sq ft | $1,350,000 | 2026-03-16 |
| Unit 1700 · 1 bd · 2 ba · 1,018 sq ft | $550,000 | 2026-02-26 |
| Unit 3005 · 2 bd · 2 ba · 1,254 sq ft | $785,000 | 2025-12-17 |
| Unit 2901 · 3 bd · 4 ba · 2,204 sq ft | $1,250,000 | 2025-11-28 |
| Unit 4410 · 1 bd · 2 ba · 1,185 sq ft | $635,000 | 2026-01-30 |
| Unit 4011 · 4 bd · 4 ba · 2,188 sq ft | $1,553,500 | 2026-01-21 |
| Unit 2904 · 2 bd · 2 ba · 1,185 sq ft | $590,000 | 2025-12-31 |
| Unit 3907 · 2 bd · 3 ba · 1,547 sq ft | $988,000 | 2025-12-19 |
| Unit 4207 · 2 bd · 3 ba · 1,547 sq ft | $975,000 | 2025-12-29 |
| Unit 3011 · 3 bd · 4 ba · 2,188 sq ft | $1,600,000 | 2025-12-15 |
| Unit 2112 · 3 bd · 4 ba · 2,165 sq ft | $1,385,000 | 2025-12-04 |
| Unit 3301 · 3 bd · 4 ba · 2,204 sq ft | $1,225,000 | 2025-11-17 |
| Unit 3302 · 1 bd · 2 ba · 937 sq ft | $568,000 | 2025-10-31 |
| Unit 1212 · 3 bd · 4 ba · 2,172 sq ft | $1,275,000 | 2025-10-15 |
| Unit 1604 · 2 bd · 2 ba · 1,185 sq ft | $5,100/month | 2026-06-15 |
| Unit 4100 · 1 bd · 2 ba · 1,018 sq ft | $4,500/month | 2026-05-29 |
| Unit 1110 · 1 bd · 2 ba · 1,169 sq ft | $4,500/month | 2026-06-15 |
| Unit 1604 · 2 bd · 2 ba · 1,185 sq ft | $5,000/month | 2026-04-01 |
| Unit 306 · 0 bd · 1 ba · 630 sq ft | $3,150/month | 2026-04-02 |
| Unit 2509 · 2 bd · 1,559 sq ft | $7,300/month | 2025-12-04 |
| Unit 3202 · 1 bd · 937 sq ft | $4,500/month | 2025-10-20 |
| Unit 3802 · 1 bd · 937 sq ft | $4,500/month | 2025-09-12 |
| Unit 812 · 3 bd · 4 ba · 2,321 sq ft | $10,000/month | 2026-04-23 |
| Unit 3202 · 1 bd · 937 sq ft | $4,500/month | 2025-05-20 |
| Unit 1604 · 2 bd · 2 ba · 1,185 sq ft | $4,500/month | 2025-04-01 |
| Unit 4009+Cabana · 3 bd · 3 ba · 1,559 sq ft | $9,000/month | 2025-02-20 |
| Unit 2506 · 1 bd · 2 ba · 1,173 sq ft | $4,500/month | 2024-11-06 |
| Unit 812 · 3 bd · 4 ba · 2,321 sq ft | $10,000/month | 2025-01-30 |
| Unit 2309 · 2 bd · 3 ba · 1,559 sq ft | $8,150/month | 2026-11-05 |
| Unit 510 · 1 bd · 2 ba · 732 sq ft | $3,600/month | 2026-11-06 |
| Unit 2106 · 1 bd · 2 ba · 1,318 sq ft | $5,350/month | 2026-11-03 |
| Unit 4406 · 1 bd · 2 ba · 1,173 sq ft | $5,600/month | 2026-10-15 |
| Unit 2911 · 3 bd · 4 ba · 2,188 sq ft | $11,500/month | 2026-11-01 |
| Unit 202 · 0 bd · 1 ba · 662 sq ft | $3,200/month | 2026-09-15 |
| Unit 2104 · 1 bd · 2 ba · 1,185 sq ft | $4,700/month | 2026-10-25 |
| Unit 2605 · 1 bd · 2 ba · 1,254 sq ft | $5,300/month | 2026-09-30 |
| Unit 503 · 0 bd · 0 ba · 704 sq ft | $5,000/month | 2026-10-24 |
| Unit 3711 · 4 bd · 4 ba · 2,188 sq ft | $12,500/month | 2026-10-21 |
| Unit 3611 · 3 bd · 4 ba · 2,188 sq ft | $10,250/month | 2026-10-22 |
| Unit 2806 · 1 bd · 2 ba · 1,173 sq ft | $5,350/month | 2026-10-09 |
| Unit 2408 · 2 bd · 3 ba · 1,498 sq ft | $7,000/month | 2026-10-05 |
| Unit 3708 · 3 bd · 3 ba · 1,498 sq ft | $8,000/month | 2026-10-02 |
| Unit 4107 · 3 bd · 3 ba · 1,547 sq ft | $7,000/month | 2026-10-01 |
| Unit 3201 · 3 bd · 4 ba · 2,204 sq ft | $14,250/month | 2026-10-01 |
Listing data: MIAMI MLS, courtesy of the listing brokers. Availability and pricing subject to change.